
All new windows. Updated in many areas. Perfect location in the classic Hoffman Heights neighborhood.
View full listing detailsPrice: | $$399,000 |
Address: | 4321 W 5780 S |
City: | Salt Lake City |
County: | Salt Lake |
State: | Utah |
Zip Code: | 84118 |
Subdivision: | HOFFMAN HEIGHTS |
MLS: | 1852708 |
Year Built: | 1955 |
Square Feet: | 2,004 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
LotSizeSquareFeet: | 6969.6 |
MlsStatus: | Under Contract |
aboveGradeFinishedArea: | 1002 |
appliances: | Microwave, Refrigerator |
architecturalStyle: | Rambler/Ranch |
basement: | Full |
basementFinished: | 100 |
buildingAreaTotal: | 2004 |
buyerAgencyCompensation: | 3% |
compBacGrossNet: | Gross |
constStatus: | Blt./Standing |
constructionMaterials: | See Remarks |
cooling: | Evaporative Cooling |
country: | US |
coveredSpaces: | 1 |
currentUse: | Single Family |
dualVariableCompensationYN: | no |
elementarySchool: | South Kearns |
elementarySchoolDistrict: | Granite |
exclusions: | See Remarks |
exteriorFeatures: | Out Buildings |
flooring: | Carpet, Laminate, Tile |
frontageLength: | 0.0 |
garageSpaces: | 1 |
heating: | Forced Air, Gas: Central |
highSchool: | Kearns |
highSchoolDistrict: | Granite |
idxContactInformation: | 801-858-3100 |
imageStatus: | All Public |
inclusions: | Microwave, Refrigerator, Wood Stove |
interiorFeatures: | Bar: Dry |
laundryFeatures: | Electric Dryer Hookup |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaUnits: | Square Feet |
lotFeatures: | Fenced: Full, Sidewalks |
lotSizeArea: | 0.16 |
lotSizeDimensions: | 0.0x0.0x0.0 |
lotSizeUnits: | Acres |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Kearns |
middleOrJuniorSchoolDistrict: | Granite |
mlsAreaMajor: | Magna, Taylrsvl, WVC, SLC |
otherEquipment: | Wood Stove |
parkingTotal: | 1 |
postalCity: | Salt Lake City |
propertyCondition: | Blt./Standing |
roof: | Asphalt |
roomsTotal: | 6 |
rvParkingDimensions: | 0.00 |
sewer: | Sewer: Connected, Sewer: Public |
stories: | 2 |
taxAnnualAmount: | 2581 |
topography: | Fenced: Full, Sidewalks, Terrain, Flat |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
vegetation: | Landscaping: Full, Mature Trees |
vowContactInformation: | 801-858-3100 |
waterSource: | Culinary |
yearBuiltEffective: | 2001 |
zoningDescription: | 1206 |

























Please sign up for a Listing Manager account below to inquire about this listing