
This cozy starter home is turnkey ready. Newer carpet, paint, kitchen and bathroom. the fully fenced yard is perfect for kids and pets. This home includes a detached finished guest house with endless possibilities! Finally an affordably priced single family home! Close to Hill AFB, schools, parks, dining, shopping and transportation corridor.
View full listing details| Price: | $$319,000 |
| Address: | 109 S 450 E |
| City: | Clearfield |
| County: | Davis |
| State: | Utah |
| Zip Code: | 84015 |
| Subdivision: | SMITH VILLAGE SUBDIV |
| MLS: | 1808292 |
| Year Built: | 1942 |
| Square Feet: | 953 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| LotSizeSquareFeet: | 7405.2 |
| MlsStatus: | Under Contract |
| aboveGradeFinishedArea: | 953 |
| accessibilityFeatures: | Accessible Doors, Accessible Hallway(s), Single Level Living |
| appliances: | Range Hood |
| architecturalStyle: | Bungalow/Cottage |
| basement: | None |
| bathroomsPartial: | 1 |
| buildingAreaTotal: | 953 |
| constStatus: | Blt./Standing |
| constructionMaterials: | Other |
| cooling: | Central Air |
| country: | US |
| currentUse: | Single Family |
| directionFaces: | West |
| elementarySchool: | Wasatch |
| elementarySchoolDistrict: | Davis |
| exteriorFeatures: | See Remarks, Out Buildings |
| flooring: | Carpet, Laminate, Tile |
| frontageLength: | 0.0 |
| heating: | Electric, Forced Air, Gas: Central |
| highSchool: | Clearfield |
| highSchoolDistrict: | Davis |
| inclusions: | Range, Range Hood |
| interiorFeatures: | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| laundryFeatures: | Electric Dryer Hookup |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Curb & Gutter, Fenced: Part, Road: Paved, View: Mountain |
| lotSizeArea: | 0.17 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| lotSizeUnits: | Acres |
| mainLevelBedrooms: | 2 |
| middleOrJuniorSchool: | North Davis |
| middleOrJuniorSchoolDistrict: | Davis |
| mlsAreaMajor: | Hooper, Roy |
| openParkingSpaces: | 4 |
| parkingTotal: | 4 |
| postalCity: | Clearfield |
| propertyCondition: | Blt./Standing |
| roof: | Asphalt |
| roomsTotal: | 8 |
| rvParkingDimensions: | 0.00 |
| sewer: | Sewer: Connected |
| stories: | 2 |
| taxAnnualAmount: | 1543 |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Terrain, Flat, View: Mountain |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| vegetation: | Mature Trees |
| view: | Mountain(s) |
| waterSource: | Culinary |
| yearBuiltEffective: | 1942 |
| zoningDescription: | R-1-8 |
















Please sign up for a Listing Manager account below to inquire about this listing