
A large Development opportunity on a highly visible corner. This listing is for 3 parcels that total 6.92 acres. The parcel numbers for the three parcels are 27051790400000 2705180010000 and 27051800060000. These combined properties have access to 9000 South and through the residential neighborhood behind. The changes to the Bangerter Transportation Corridor has altered the character of the property, and the highest best use. This property is currently zoned for Neighborhood Commercial (strip mall), but that use will not be permitted by UDOT. The area needs to be rezoned, even city staff have said as much. The primary motivation of the Sellers is to find a developer to take the property through the entitlement process. Contact agent for current information.
View full listing detailsPrice: | $$4,500,000 |
Address: | 3660 W 9000 S |
City: | West Jordan |
County: | Salt Lake |
State: | Utah |
Zip Code: | 84088 |
MLS: | 1794493 |
Square Feet: | 301,435 |
Acres: | 6.920 |
Lot Square Feet: | 6.920 acres |
city: | West Jordan |
country: | US |
currentUse: | Residential, Commercial, Multi-Family |
directionFaces: | South |
elementarySchool: | Terra Linda |
elementarySchoolDistrict: | Jordan |
exteriorFeatures: | Out Buildings |
frontageLength: | 0.0 |
highSchool: | West Jordan |
highSchoolDistrict: | Jordan |
listingTerms: | See Remarks, Cash, Commercial Fin. Req. |
livingAreaUnits: | Square Feet |
lotFeatures: | Additional Land Available, Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Equestrian Access |
lotSizeArea: | 6.92 |
lotSizeDimensions: | 0.0x0.0x0.0 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Joel P. Jensen |
middleOrJuniorSchoolDistrict: | Jordan |
mlsAreaMajor: | WJ, SJ, Rvrton, Herriman, Bingh |
mlsStatus: | Active |
postalCity: | West Jordan |
propertyCondition: | Blt./Standing |
sewer: | Sewer: Connected |
subdivisionName: | RADIUS CURVE |
taxAnnualAmount: | 12007 |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected |
zoningDescription: | SC-1 |

