
Perfectly secluded in Hidden Hollow Cove, nestled in a gorgeous gulley between the foothills. You can bring your own builder (not an option for later phases in Hidden Hollow). The front portion of the lot is flat and ready to build with utilities stubbed. The rest of the lot slopes up the ridge with mature scrub oak ensuring no backyard neighbors. Unimpeded views of Maple Mountain with easy access to trails, shopping, parks, and schools. We have lots of information about what to consider in Hidden Hollow. Send us an offer and lets get the conversation started! Motivated Seller all reasonable offers will be considered.
View full listing detailsPrice: | $$329,000 |
Address: | 3482 S MAPLE ESTATES DR 7 |
City: | Mapleton |
County: | Utah |
State: | Utah |
Zip Code: | 84664 |
MLS: | 1805926 |
Square Feet: | 20,909 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
city: | Mapleton |
country: | US |
currentUse: | Residential |
directionFaces: | East |
elementarySchool: | Maple Ridge |
elementarySchoolDistrict: | Nebo |
frontageLength: | 87.0 |
highSchool: | Maple Mountain |
highSchoolDistrict: | Nebo |
listingTerms: | Cash, Conventional |
livingAreaUnits: | Square Feet |
lotFeatures: | Secluded, View: Mountain, Wooded, Terrain: Flat |
lotSizeArea: | 0.48 |
lotSizeDimensions: | 87.0x229.0x107.0 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Mapleton Jr |
middleOrJuniorSchoolDistrict: | Nebo |
mlsAreaMajor: | Sp Fork, Mapleton, Benjamin |
mlsStatus: | Active |
postalCity: | Mapleton |
propertyCondition: | Blt./Standing |
subdivisionName: | HIDDEN HOLLOW COVE |
topography: | Terrain: Flat |
utilities: | Natural Gas Available, Gas: Stubbed, Power: Stubbed, Sewer: Stubbed |
view: | Trees/Woods |




