
Great bungalow just minutes from the heart of downtown Salt Lake and the University of Utah. This home has walkout basement with a 2nd kitchen and laundry downstairs. This has the most amazing carport you have ever seen. It is more like a party pavillion! Plenty of great on street parking. Updated and ready to go as a personal home or great investment property.
View full listing details| Price: | $$449,900 |
| Address: | 374 S 1000 W |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84104 |
| MLS: | 1819513 |
| Year Built: | 1916 |
| Square Feet: | 1,572 |
| Acres: | 0.100 |
| Lot Square Feet: | 0.100 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| LotSizeSquareFeet: | 4356 |
| MlsStatus: | Active |
| aboveGradeFinishedArea: | 995 |
| appliances: | Microwave, Refrigerator |
| architecturalStyle: | Bungalow/Cottage |
| basement: | Walk-Out Access |
| basementFinished: | 100 |
| buildingAreaTotal: | 1572 |
| constStatus: | Blt./Standing |
| constructionMaterials: | Brick, Cedar |
| cooling: | Central Air |
| country: | US |
| currentUse: | Single Family |
| directionFaces: | East |
| elementarySchool: | Franklin |
| elementarySchoolDistrict: | Salt Lake |
| exteriorFeatures: | Double Pane Windows, Porch: Open |
| flooring: | Carpet, Hardwood, Tile |
| frontageLength: | 0.0 |
| heating: | Forced Air, Gas: Central |
| highSchool: | West |
| highSchoolDistrict: | Salt Lake |
| inclusions: | Microwave, Range, Refrigerator |
| interiorFeatures: | Closet: Walk-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| laundryFeatures: | Electric Dryer Hookup |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks |
| lotSizeArea: | 0.1 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| lotSizeUnits: | Acres |
| mainLevelBedrooms: | 2 |
| middleOrJuniorSchool: | Glendale |
| middleOrJuniorSchoolDistrict: | Salt Lake |
| mlsAreaMajor: | Salt Lake City, Rose Park |
| parkingFeatures: | Covered |
| patioAndPorchFeatures: | Porch: Open |
| postalCity: | Salt Lake City |
| propertyCondition: | Blt./Standing |
| roof: | Asphalt |
| roomsTotal: | 11 |
| rvParkingDimensions: | 0.00 |
| stories: | 2 |
| taxAnnualAmount: | 1851 |
| topography: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Terrain, Flat |
| vegetation: | Landscaping: Full, Mature Trees |
| waterSource: | Culinary |


























Please sign up for a Listing Manager account below to inquire about this listing