
Highly sought after Acord Lakes land. Arguably the best property in all of Acord Lakes Retreat! Own the top of the mountain with unobstructed panoramic views, gated access, diverse wildlife and more. This offering is a total of 3 parcels (3-199-9, 3-199-10,3-199-11) that must be sold together. Lots #9,10, and 11.
View full listing detailsPrice: | $$145,000 |
Address: | 1812 N WESTRIDGE RD 9 |
City: | Richfield |
County: | Sevier |
State: | Utah |
Zip Code: | 84701 |
MLS: | 1831929 |
Square Feet: | 1,088,564 |
Acres: | 24.990 |
Lot Square Feet: | 24.990 acres |
buyerAgencyCompensation: | 2% |
city: | Richfield |
compBacGrossNet: | Net |
country: | US |
currentUse: | Recreational |
directionFaces: | West |
dualVariableCompensationYN: | no |
elementarySchool: | Salina |
elementarySchoolDistrict: | Sevier |
exteriorFeatures: | See Remarks |
frontageLength: | 0.0 |
highSchool: | North Sevier |
highSchoolDistrict: | Sevier |
idxContactInformation: | 801-858-3100 |
imageStatus: | All Public |
listingTerms: | Cash, Conventional, Seller Finance |
livingAreaUnits: | Square Feet |
lotFeatures: | Terrain: Mountain, View: Mountain, View: Valley, Wooded, Equestrian Access, Excl. Mineral Rights, Excl. Oil/Gas Rights |
lotSizeArea: | 24.99 |
lotSizeDimensions: | 0.0x0.0x0.0 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | North Sevier |
middleOrJuniorSchoolDistrict: | Sevier |
mlsAreaMajor: | Central Sevier |
mlsStatus: | Under Contract |
postalCity: | Richfield |
propertyCondition: | Blt./Standing |
sewer: | None, Sewer: Private |
subdivisionName: | ACORD LAKES MOUNTAIN |
taxAnnualAmount: | 900 |
topography: | Terrain: Mountain |
utilities: | See Remarks, Natural Gas Not Available, Electricity Not Available, Sewer Not Available, Sewer: Private |
view: | Valley, Trees/Woods |
vowContactInformation: | 801-858-3100 |






























Please sign up for a Listing Manager account below to inquire about this listing