
****LOCATION**** Wow! FULLY RENOVATED: new flooring, windows, electrical, plumbing, cabinets, doors, paint, appliances, heating and cooling. Classic building fully restored. Off-street parking included for each unit. NEW Laundry facilities. Each unit has a front and back door. All new appliances. Each kitchen has custom cabinetry each with its own custom color. The kitchens are almost completed, only awaiting final cabinet install. Investor’s dream. Turn Key Property within blocks of TRAX, Downtown the University of Utah and Westminster College. *****LIMITED TIME OFFERING. OPEN HOUSE 8/26/22 12-2*****
View full listing detailsPrice: | $$1,495,000 |
Address: | 913 E 600 S |
City: | Salt Lake City |
County: | Salt Lake |
State: | Utah |
Zip Code: | 84102 |
MLS: | 1837348 |
Year Built: | 1924 |
Square Feet: | 2,740 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
LotSizeSquareFeet: | 6098.4 |
MlsStatus: | Active |
architecturalStyle: | Stories: 2 |
buildingAreaTotal: | 2740 |
constStatus: | Blt./Standing |
constructionMaterials: | Brick |
country: | US |
currentUse: | Residential |
directionFaces: | South |
elementarySchool: | Bennion (M Lynn) |
elementarySchoolDistrict: | Salt Lake |
exteriorFeatures: | Basement Entrance, Double Pane Windows, Entry (Foyer), Lighting, Patio: Open |
flooring: | Hardwood, Marble, Tile |
frontageLength: | 0.0 |
heating: | Electric |
highSchool: | East |
highSchoolDistrict: | Salt Lake |
inclusions: | Dryer, Range, Refrigerator, Washer, Window Coverings |
interiorFeatures: | Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Dishwasher: Built-In |
laundryFeatures: | Electric Dryer Hookup |
listingTerms: | Cash, Conventional |
livingAreaUnits: | Square Feet |
lotFeatures: | Curb & Gutter, Fenced: Part, Road: Unpaved, Sidewalks |
lotSizeArea: | 0.14 |
lotSizeDimensions: | 0.0x0.0x0.0 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Bryant |
middleOrJuniorSchoolDistrict: | Salt Lake |
mlsAreaMajor: | Salt Lake City, So. Salt Lake |
numberOfUnitsTotal: | 4 |
openParkingSpaces: | 4 |
otherEquipment: | Window Coverings |
parkingFeatures: | Parking: Uncovered |
parkingTotal: | 4 |
patioAndPorchFeatures: | Patio: Open |
postalCity: | Salt Lake City |
propertyCondition: | Blt./Standing |
roof: | Asphalt, Pitched |
rvParkingDimensions: | 0.00 |
sewer: | Sewer: Connected, Sewer: Public |
taxAnnualAmount: | 4211 |
topography: | Curb & Gutter, Fenced: Part, Road: Unpaved, Sidewalks, Terrain, Flat |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
vegetation: | Landscaping: Full, Mature Trees, Xeriscaped |
waterSource: | Culinary |
windowFeatures: | Blinds |
yearBuiltEffective: | 2022 |







