
It’s all about location! Buy this move in ready updated rambler in the exclusive Alpine area. Spacious corner lot with mature landscaping. Great views, close to the parks, schools, shopping and dining. Only minutes from Silicon Slopes and I15 Corridor. Call for a private showing today!
View full listing detailsPrice: | $$509,000 |
Address: | 77 N 200 E |
City: | Alpine |
County: | Utah |
State: | Utah |
Zip Code: | 84004 |
MLS: | 1837569 |
Year Built: | 1957 |
Square Feet: | 1,176 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
LotSizeSquareFeet: | 15681.6 |
MlsStatus: | Active |
aboveGradeFinishedArea: | 1176 |
accessibilityFeatures: | Accessible Doors, Accessible Hallway(s) |
appliances: | Refrigerator, Washer |
architecturalStyle: | Rambler/Ranch |
basement: | None |
bathroomsPartial: | 1 |
buildingAreaTotal: | 1176 |
buyerAgencyCompensation: | 2.5% |
carportSpaces: | 2 |
compBacGrossNet: | Net |
constStatus: | Blt./Standing |
constructionMaterials: | Asphalt, Brick |
cooling: | Central Air |
country: | US |
coveredSpaces: | 2 |
currentUse: | Single Family |
directionFaces: | East |
dualVariableCompensationYN: | no |
elementarySchool: | Alpine |
elementarySchoolDistrict: | Alpine |
exteriorFeatures: | Patio: Covered, Porch: Open |
flooring: | Carpet, Laminate, Tile |
frontageLength: | 0.0 |
heating: | Gas: Radiant |
highSchool: | Lone Peak |
highSchoolDistrict: | Alpine |
idxContactInformation: | 801-858-3100 |
imageStatus: | All Public |
inclusions: | Range, Refrigerator, Washer |
interiorFeatures: | Range/Oven: Free Stdng. |
laundryFeatures: | Electric Dryer Hookup |
listingTerms: | Cash, Conventional, FHA |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Fenced: Part, Secluded, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
lotSizeArea: | 0.36 |
lotSizeDimensions: | 0.0x0.0x0.0 |
lotSizeUnits: | Acres |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Timberline |
middleOrJuniorSchoolDistrict: | Alpine |
mlsAreaMajor: | Alpine |
openParkingSpaces: | 2 |
parkingFeatures: | Covered, Parking: Uncovered |
parkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Porch: Open |
postalCity: | Alpine |
propertyCondition: | Blt./Standing |
roof: | Asphalt |
roomsTotal: | 5 |
rvParkingDimensions: | 0.00 |
sewer: | Sewer: Connected |
stories: | 1 |
taxAnnualAmount: | 1751 |
topography: | Corner Lot, Fenced: Part, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Full |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
vegetation: | Fruit Trees, Mature Trees, Pines, Vegetable Garden |
view: | Mountain(s) |
vowContactInformation: | 801-858-3100 |
waterSource: | Culinary, Irrigation: Pressure |
windowFeatures: | Blinds, Plantation Shutters |
yearBuiltEffective: | 2012 |




















Please sign up for a Listing Manager account below to inquire about this listing